000 | 08426nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC4093078 | ||
003 | MiAaPQ | ||
005 | 20191126090841.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 191125s2016 xx o ||||0 eng d | ||
020 |
_a9780128013588 _q(electronic bk.) |
||
020 | _z9780128012451 | ||
035 | _a(MiAaPQ)EBC4093078 | ||
035 | _a(Au-PeEL)EBL4093078 | ||
035 | _a(CaPaEBR)ebr11120955 | ||
035 | _a(CaONFJC)MIL853571 | ||
035 | _a(OCoLC)936863957 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHV8073 | |
082 | 0 | _a363.25 | |
100 | 1 |
_aMiller, Marilyn T. _934487 |
|
245 | 1 | 4 |
_aThe Crime Scene : _bA Visual Guide. |
264 | 1 |
_aSan Diego : _bElsevier Science & Technology, _c2016. |
|
264 | 4 | _c©2016. | |
300 | _a1 online resource (304 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aFront Cover -- How to Use -- The Crime Scene A Visual Guide -- Copyright -- Dedication -- Contents -- Foreword -- Preface -- Introduction -- PURPOSE FOR TEXTBOOK -- TEXTBOOK ORGANIZATION -- USERS -- I - Preliminary Preparations -- 1 - Crime Scene Investigations -- Learning Objectives -- TYPES OF PHYSICAL EVIDENCE AND CRIME SCENES -- USE OF PHYSICAL EVIDENCE FOUND AT THE CRIME SCENE -- LOCARD EXCHANGE PRINCIPLE -- GENERAL PROCESSES AND PROCEDURES AT THE CRIME SCENE -- Scientific Crime Scene Investigation -- LEGAL CONCERNS FOR THE CRIME SCENE INVESTIGATOR -- DISCUSSION QUESTIONS -- Example Mincey Warrant Template -- 2 - Initial On-Scene Procedures -- Learning Objectives -- FIRST RESPONDERS AT THE CRIME SCENE -- CRIME SCENE SECURITY -- PRELIMINARY SCENE SURVEY -- DISCUSSION QUESTIONS -- II - Making a Scene Relevant-Documentation -- 3 - Notes and Videography -- Learning Objectives -- DOCUMENTATION AT THE CRIME SCENE -- NOTE TAKING AT THE CRIME SCENE -- VIDEOGRAPHY AT THE CRIME SCENE -- DISCUSSION QUESTIONS -- 4 - Crime Scene Photography -- Learning Objectives -- PURPOSE -- PROCESS: EQUIPMENT -- PROCESS: GENERAL TO SPECIFIC PHOTOGRAPHS -- PROCESS: EMS PERSONNEL IN CRIME SCENE -- PROCESS: SURROUNDINGS, ROADS, AND STRUCTURES -- PROCESS: PHOTOGRAPHING VEHICLES AND CONDITIONS -- PROCESS: POINTS OF ACCESS -- PROCESS: AERIAL PHOTOGRAPHY OF CRIME SCENES -- PROCESS: PHOTOGRAPHY OF INTERIOR CRIME SCENES -- PROCESS: CLOSE-UP AND EXAMINATION QUALITY PHOTOGRAPHS OF EVIDENCE -- PROCESS: ADDITIONAL PHOTOGRAPHS OF MARKED EVIDENCE -- PROCESS: EVIDENCE MARKERS AND DIFFERENT SITUATIONS -- PROCESS: DOCUMENTATION WITHIN THE DOCUMENTATION OF CLOSE-UP AND EXAMINATION (EVIDENCE) QUALITY PHOTOGRAPHS -- PROCESS: THE PHOTO LOG AND DIGITAL IMAGE FORMATS -- PROCESS: LIGHTING -- PROCESS: PHOTOGRAPHING THE USE OF ALTERNATE LIGHT SOURCES. | |
505 | 8 | _aPHOTOGRAPHIC DOCUMENTATION OF A CRIME SCENE-RULES TO FOLLOW -- Rule # 1 Do Not Disturb the Scene -- Rule # 2 Complete Set of Photographs -- Rule # 3 Pay Attention to Angles -- TYPES OF PHOTOGRAPHS BY THE TYPE OF CRIME -- Homicide or Death Investigation -- Suicide -- Motor Vehicle Accident -- Fires -- DISCUSSION QUESTIONS -- 5 - Crime Scene Sketching and Measurement -- Learning Objectives -- PURPOSE AND METHOD -- CHALLENGES AND BARRIERS -- CRIME SCENE DRAWINGS -- DISCUSSION QUESTIONS -- 6 - Searching for Evidence -- Learning Objectives -- INTRODUCTION -- PHYSICAL SEARCHES-GENERAL CONCEPTS AND THEORY -- AREAS OF HIGH PROBABILITY FOR FINDING PHYSICAL EVIDENCE -- PHYSICAL SEARCHES-GEOMETRIC PATTERNS -- Link Method -- Line (STRIP) Method -- Grid Method -- Zone Method -- Wheel/Ray Method -- Spiral Method -- ENHANCEMENT AND VISUALIZATION -- General Concepts and Theory -- Optical or Lighting Methods for Visualization and Enhancement -- Specific Evidence Types Using ALS -- Latent Fingerprint Detection -- Body Fluids -- Hairs and Fibers -- Other Evidence Types -- Chemical Content and Reactions -- Biological Evidence Visualization and Enhancement -- Hemoglobin (Heme)-Based Visualization and Enhancement Reagents -- Protein-Based Visualization and Enhancement Reagents -- CHEMICAL EVIDENCE VISUALIZATION AND ENHANCEMENT -- Latent Fingerprints and Other Impressions -- Gunshot Residue -- Explosive Residues -- Controlled Substances and Drugs -- Portable Instrumentation for Visualization and Enhancement -- DISCUSSION QUESTIONS -- III - Concluding Processes -- 7 - Reconstruction Activities -- Learning Objectives -- INTRODUCTION AND REQUIREMENTS -- CHALLENGES AND BARRIERS -- CRIME SCENE RECONSTRUCTIONS BY TYPE OF EVIDENCE -- PATTERNED EVIDENCE IN RECONSTRUCTIONS -- Bloodstain Patterns -- Basic Bloodstain Patterns -- Passive Bloodstain Patterns. | |
505 | 8 | _aSpatter Bloodstain Patterns -- Glass Fracture Patterns -- Wound Dynamics -- Fire Burn Patterns -- Footwear Trails and Tire Mark Patterns -- Clothing Damage or Position Patterns -- SHOOTING SCENE RECONSTRUCTION -- GSRs for Shooting Incident Investigations -- Role of Markings on Projectiles -- Post-Muzzle Markings and Trace Evidence -- Muzzle-to-Target Distance Determinations -- Methods for Trajectory Determinations -- Physical Projection Methods -- Optical Projection Methods -- Shell Casing Ejection Patterns -- WRITING A RECONSTRUCTION REPORT -- Reenactment versus Reconstruction -- Report of Findings -- DISCUSSION QUESTIONS -- Sample Crime Scene Reconstruction Report -- 8 - Emerging Technologies -- DOCUMENTATION -- MEASUREMENT -- FORENSIC SCIENCE FROM THE LABORATORY TO THE SCENE -- Raman Spectroscopy -- FTIR Spectroscopy -- Ground-Penetrating Radar -- ADVANCEMENTS IN ALTERNATE LIGHT SOURCES -- RAPID DNA PROFILES -- BIOMETRICS AT THE CRIME SCENE -- UNMANNED AERIAL VEHICLES OR DRONES -- TELEFORENSICS -- DATABASES -- NEW TECHNOLOGIES AT THE CRIME SCENE: USE OF 3-D LASER SCANNERS -- CONCLUDING THOUGHTS -- DISCUSSION QUESTIONS -- 9 - Concluding Thoughts -- Learning Objectives -- PROBATIVE VALUE OF CRIME SCENE EVIDENCE -- Usefulness or Probative Value of Physical Evidence -- Information on the Corpus Delicti -- Information on the Modus Operandi -- Linkage of Persons to Other Persons, Objects, or Scenes -- Disproving or Supporting Suspect, Victim, or Witness Statements or Testimony -- Providing Investigative Leads -- Reconstruction of a Crime -- The Cumulative Effect of Physical Evidence -- CHALLENGES AND BARRIERS -- The Harassed and Hurried Crime Scene Investigator -- Sworn versus Nonsworn Crime Scene Investigator -- Budgets and Funding -- CONCLUDING THOUGHT -- DISCUSSION QUESTIONS -- 1 - Crime Scene Investigation Necessities -- TELECOMMUNICATIONS. | |
505 | 8 | _aASSORTED TOOLS -- CRIME SCENE VEHICLE -- PERSONNEL PROTECTION -- SUPPLIES FOR SCENE SECURITY -- EQUIPMENT OR SUPPLIES FOR CRIME SCENE DOCUMENTATION -- Visual Records -- Sketching Equipment -- EVIDENCE PACKAGING MATERIAL -- VISUALIZATION AND ENHANCEMENT REAGENTS -- LIGHTING EQUIPMENT -- SPECIAL EVIDENCE SUPPLIES OR KITS -- Latent Fingerprint Kit -- Imprint and Impression Collection Kit -- 2 - DEATH SCENE INVESTIGATION CHECKLIST -- 3 - Recipes for Commonly Used Reagents at the Crime Scene -- SCREENING TESTS FOR SUSPECTED DRUGS -- VAN URK REAGENT (SEE ERLICH'S REAGENT) -- SCREENING TESTS FOR SUSPECTED EXPLOSIVES AND GUNSHOT RESIDUE -- SCREENING TESTS OR ENHANCEMENT REAGENTS FOR BLOODSTAINS -- REAGENTS FOR ENHANCING DUST FINGERPRINTS -- CHEMICAL ENHANCEMENT REAGENTS FOR LATENT PRINTS ON NONPOROUS SURFACES -- CHEMICAL ENHANCEMENT OF LATENT PRINTS ON POROUS SURFACES -- ENHANCEMENT REAGENTS FOR PRINTS ON STICKY SURFACES -- ENHANCEMENT REAGENTS ON WET SURFACES -- SCREENING TEST REAGENTS FOR OTHER BIOLOGICAL STAINS -- Glossary of Commonly Used Terms -- Index -- A -- B -- C -- D -- E -- F -- G -- H -- I -- L -- M -- N -- O -- P -- R -- S -- T -- U -- V -- W -- Z -- Back Cover. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2019. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 |
_aElectronic books. _934488 |
|
700 | 1 |
_aMassey, Peter. _934489 |
|
776 | 0 | 8 |
_iPrint version: _aMiller, Marilyn T. _tThe Crime Scene : A Visual Guide _dSan Diego : Elsevier Science & Technology,c2016 _z9780128012451 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/thebc/detail.action?docID=4093078 _zClick to View |
887 | _aEBK | ||
942 | _cEBK | ||
999 |
_c71888 _d71888 |